| Finish | Space Grey | Silver |
|---|---|---|
| Models | Wi-Fi | Wi-Fi + Cellular |
| Capacity1 |
|
|
| Weight and Dimensions2 |
|
|
240 mm
(9.4 inches)
169.5 mm
(6.6 inches)
7.5 mm
(0.29 inches) | ||
| Display | Retina display
| |
| Chip |
| |
| Cameras, Photos and Video Recording | iSight Camera
Video Recording
FaceTime HD Camera
| |
| Mobile and Wireless | Wi-Fi model
| Wi-Fi + Cellular model
|
| Location |
|
|
| Video Calling5 |
|
|
| Audio Calling5 |
|
|
| Audio Playback |
| |
| TV and Video |
| |
| Intelligent Assistant6 |
| |
| External Buttons and Connectors |
Home
Lightning connector
Built-in speaker
3.5-mm stereo headphone mini-jack
Built-in speaker
Dual microphones
On/Off Sleep/Wake
Silent/Screen rotation lock
Volume up/down
| |
| Power and Battery7 |
|
|
| Sensors |
|
|
| Operating System | iOS 8
iOS 8 includes
| |
| Built-in Apps |
| |
| Free Apps from Apple8 |
| |
| Connector | Lightning | |
| Mail Attachment Support | Viewable document types
| |
| System Requirements |
| |
| Environmental Requirements |
| |
| Languages | Language support
English (Australia, Canada, UK, US), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese
QuickType keyboard support
English (Australia, Canada, India, UK, US), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Cangjie, Handwriting, Pinyin, Stroke, Sucheng, Zhuyin), French (Canada, France, Switzerland), German (Germany, Switzerland), Italian, Japanese (Kana, Romaji), Korean, Spanish, Arabic, Bengali, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Filipino, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Marathi, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Serbian (Cyrillic, Latin), Slovak, Slovenian, Swedish, Tamil, Thai, Turkish, Ukrainian, Urdu, Vietnamese
QuickType keyboard support with predictive input10
English (Australia, Canada, India, UK, US), Chinese (Simplified, Traditional), French (Canada, France, Switzerland), German (Germany, Switzerland), Italian, Japanese, Spanish, Portuguese (Brazil), Thai
Siri languages
English (Australia, Canada, UK, US), Spanish (Mexico, Spain, US), French (Canada, France, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong)
Dictation languages
English (Australia, Canada, UK, US), Spanish (Mexico, Spain, US), French (Canada, France, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong), Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Indonesian, Malaysian, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovakian, Swedish, Turkish, Thai, Ukrainian, Vietnamese
Definition dictionary support
English, Chinese (Simplified), French, German, Italian, Japanese, Korean, Spanish, Dutch, Portuguese (Brazil), Russian, Thai, Turkish
Bilingual dictionary support
Simplified Chinese, Japanese, Korean, Spanish
Spell check
English (Australia, Canada, UK, US), French, German, Italian, Spanish, Danish, Dutch, Polish, Portuguese (Brazil, Portugal), Russian, Swedish, Turkish
| |
| In the Box |
| |
Apple
Thursday, October 23, 2014
iPhone
iPhone 6 specifications
iPhone 6 plus specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 | |
| CDMA2000 1xEV-DO - A1549 (CDMA), A1586 | ||
| TD-SCDMA 1900 / 2000 - A1586 | ||
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1549 (GSM), A1549 (CDMA) | |
| LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1586 | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating | |
| - Display Zoom |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes (Apple Pay only) | |
| USB | v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@60fps, 720p@240fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 8, upgradable to iOS 8.1 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
|---|---|---|
| Stand-by | (2G) / Up to 250 h (3G) | |
| Talk time | (2G) / Up to 14 h (3G) | |
| Music play | Up to 50 h |
| MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
|---|---|---|
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
|---|---|---|
| Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB | |
| Audio quality | Noise -94dB / Crosstalk -73.4dB | |
| Battery life |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
| TD-SCDMA 1900 / 2000 - A1524 | ||
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1522 (GSM), A1522 (CDMA) | |
| LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1524 | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating | |
| - Display Zoom |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes (Apple Pay only) | |
| USB | v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash,check quality |
|---|---|---|
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@60fps, 720p@240fps, optical stabilization, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 8, upgradable to iOS 8.1 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | (2G) / Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
| Price group |
Subscribe to:
Comments (Atom)
